As drone technology advances, the drones themselves become more and more sophisticated. Two of the most popular drones on the market are the DJI Mini 3 Pro and the newly released DJI Mini 3. Both drones offer great features and capabilities for the price, but which one is right for you? DJI Mini 3 Pro vs DJI Mini 3?
In this article, we’ll take a look at the differences between the two models, so you can make an informed decision when it comes time to buy.
5.0
|
4.5
|
$759.00
|
$559
|
Pros:
|
Pros:
|
Cons:
|
Cons:
|
5.0
$759.00
Pros:
- <249 g Ultra-Light
- 1/1.3-inch CMOS Camera
- 4K: 3840×2160@24/25/30/48/50/60fps
- 34 mins (with Intelligent Flight Battery)
- 47 mins (with Intelligent Flight Battery Plus)
- ActiveTrack
Cons:
- Expensive
4.5
$559
Pros:
- 248 g Ultra-Light
- 1/1.3-inch CMOS Camera
- 4K: 3840×2160@24/25/30 fps
- 38 minutes (with Intelligent Flight Battery)
- 51 minutes (with Intelligent Flight Battery Plus)
- Save $200!
Cons:
- 4K maxes out at 30fps
- no forward or rear obstacle detection
- No ActiveTrack
- 12MP Photos


DJI Mini 3 Pro vs DJI Mini 3: Specification Comparison
Aircraft
Drone Model | Mini 3 Pro | Mini 3 |
Takeoff Weight | <249 g | 248 g |
Dimensions (L×W×H) | Folded: 145×90×62 mm Unfolded: 171×245×62 mm Unfolded (with propellers): 251×362×70 mm | Folded (without propellers): 148×90×62 mm (L×W×H) Unfolded (with propellers): 251×362×72 mm (L×W×H) |
Max Ascent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) | 5 m/s |
Max Descent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) | 3.5 m/s |
Max Speed (at sea level, no wind) | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) | 16 m/s |
Max Service Ceiling Above Sea Level | With Intelligent Flight Battery: 4000 m With Intelligent Flight Battery Plus: 3000 m | With Intelligent Flight Battery: 4000 m With Intelligent Flight Battery Plus: 3000 m |
Max Flight Time | 34 minutes (with Intelligent Flight Battery) 47 minutes (with Intelligent Flight Battery Plus) | 38 minutes (with Intelligent Flight Battery) 51 minutes (with Intelligent Flight Battery Plus) |
Max Hovering Time | 30 mins (with Intelligent Flight Battery, no wind) 40 mins (with Intelligent Flight Battery Plus, no wind) | 33 minutes (with Intelligent Flight Battery, no wind) 44 minutes (with Intelligent Flight Battery Plus, no wind) |
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) 25 km (with Intelligent Flight Battery Plus [7] and measured while flying at 43.2 kph in windless conditions) | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) 25 km (with Intelligent Flight Battery Plus* and measured while flying at 43.2 kph in windless conditions) |
Max Wind Speed Resistance | 10.7 m/s (Level 5) | 10.7 m/s (Level 5) |
Max Tilt Angle | Forward: 40°, Backward: 35° (S Mode) 25° (N Mode) 25° (C Mode) | 40° |
Max Angular Velocity (by default)* | 130°/s (S Mode) * Can be adjusted between 20°/s and 250°/s in the app 75°/s (N Mode) * Can be adjusted between 20°/s and 120°/s in the app 30°/s (C Mode) * Can be adjusted between 20°/s and 60°/s in the app | N/A |
Operating Temperature | -10° to 40° C (14° to 104° F) | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System (GNSS) | GPS + Galileo + BeiDou | GPS + Galileo + BeiDou |
Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz | N/A (probably same?) |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) | N/A |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
Internal Storage | N/A | N/A |
Camera
Drone Model | Mini 3 Pro | Mini 3 |
Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP | 1/1.3-inch CMOS Effective Pixels: 12 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
ISO Range | Video: 100-6400 (Auto), 100-6400 (Manual) Photo: 100-6400 (Auto), 100-6400 (Manual) | Video: 100-3200 Photo: 100-3200 |
Shutter Speed | Electronic Shutter: 2-1/8000 s | Electronic Shutter: 2-1/8000 s |
Max Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) | 4000×3000 |
Still Photography Modes | Single Shot Interval: JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 2/3/5/7/10/15/20/30/60 s Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, Wide-angle, and Vertical | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, Wide Angle HDR: The Single Shot mode supports outputting HDR images. |
Photo Format | JPEG/DNG (RAW) | JPEG/DNG (RAW) |
Video Resolution | 4K: 3840×2160@24/25/30/48/50/60fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps Slow Motion: 1920×1080@120fps | 4K: 3840×2160@24/25/30 fps 2.7K: 2720×1530@24/25/30/48/50/60 fps FHD: 1920×1080@24/25/30/48/50/60 fps HDR: Recording with the 24/25/30fps frame rate supports outputting HDR images. |
HDR Mode | Photo: HDR supported in Single Shot mode Video: HDR supported when shooting at 24/25/30fps | N/A |
Video Format | MP4/MOV (H.264/H.265) | MP4 (H.264) |
Max Video Bitrate | 150 Mbps | 100 Mbps |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x | 4K: 2× 2.7K: 3× FHD: 4× |
QuickShot Modes | Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid | Dronie, Helix, Rocket, Circle, and Boomerang |
Color Profiles | Normal D-Cinelike | Normal |
Supported File System | FAT32 (≤32 GB) exFAT (>32 GB) | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Gimbal
Drone Model | Mini 3 Pro | Mini 2 |
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) | 3-axis mechanical gimbal (tilt, roll, and pan) |
Mechanical Range | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° | Tilt: -90° to 60° Roll: -90° or 0° |
Max Control Speed (tilt) | 100°/s | 100°/s |
Angular Vibration Range | ±0.01° | ±0.01° |
Sensing
Drone Model | Mini 3 Pro | Mini 3 |
Forward | Precision Measurement Range: 0.39-25 m Effective Sensing Speed: Flight speed <10.5 m/s FOV: Horizontal 106°, Vertical 90° | N/A |
Backward | Precision Measurement Range: 0.36-23.4 m Effective Sensing Speed: Flight speed <8 m/s FOV: Horizontal 58°, Vertical 73° | N/A |
Downward | Precision Measurement Range: 0.15-9 m Precise Hovering Range: 0.5-12 m Vision Sensor Hovering Range: 0.5-30 m Effective Sensing Speed: Flight speed <3 m/s FOV: Forward/Backward 104.8°, Left/Right 87.6° | Precise Hovering Range: 0.5-10 m |
Auxiliary Bottom Light | N/A | N/A |
Operating Environment | Diffuse reflective surface with a clear pattern and reflectivity >20% (such as cement pavement) Adequate lighting (lux >15, e.g. , normal exposure environment with indoor fluorescent lamp) | Downward: Diffuse reflective surfaces with a clear pattern and reflectivity > 20% (such as walls, trees, or people) Adequate lighting (lux > 15, normal indoor lighting conditions) |
Video Transmission
Drone Model | Mini 3 Pro | Mini 2 |
Video Transmission System | DJI O3 | DJI O2 |
Live View Quality | 1080p/30fps | Remote Controller: 720p/30fps |
Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz | 2.400-2.4835 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) | 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC/SRRC) < 14 dBm (CE) |
Max Transmission Distance (free of interference) | N/A | FCC: 10 km CE: 6 km SRRC: 6 km MIC: 6 km |
Communication Bandwidth | 1.4MHz/3MHz/10MHz/20MHz/40MHz | N/A |
Latency (depending on environmental conditions and mobile device) | Aircraft + Remote Controller: Approx. 120 ms | Approx. 200 ms |
Max Video Bitrate | Aircraft + Remote Controller: 18 Mbps | |
Max Download Bitrate | DJI O3: RC-N1 Remote Controller and DJI RC: 5.5 MB/s Wi-Fi 5: Max 25 MB/s | DJI O2: 5.5 MB/s (with DJI RC-N1 Remote Controller) 5.5 MB/s (with DJI RC) Wi-Fi 5: 25 MB/s* |
Signal Transmission Ranges (FCC) | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-7 km Low Interference (suburb/seaside): Approx. 7-12 km | Strong Interference: urban landscape, approx. 1.5-3 km Medium Interference: suburban landscape, approx. 3-6 km Low Interference: suburb/seaside, approx. 6-10 km |
Antennas | 4 antennas, 1T2R | 2 antennas, 1T2R |
Audio Transmission | NA |
Battery
Drone Model | Mini 3 Pro | Mini 3 |
Capacity | Intelligent Flight Battery: 2453 mAh Intelligent Flight Battery Plus: 3850 mAh | Intelligent Flight Battery: 2453 mAh Intelligent Flight Battery Plus: 3850 mAh |
Weight | Intelligent Flight Battery: Approx. 80.5 g Intelligent Flight Battery Plus: Approx. 121 g | Intelligent Flight Battery: Approx. 80.5 g Intelligent Flight Battery Plus: Approx. 121 g |
Nominal Voltage | 7.38 V | 7.38 V |
Max Charging Voltage | 8.5 V | 8.5 V |
Type | Li-ion | Li-ion |
Energy | Intelligent Flight Battery: 18.1 Wh Intelligent Flight Battery Plus: 28.4 Wh | Intelligent Flight Battery: 18.1 Wh Intelligent Flight Battery Plus: 28.4 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) | 5° to 40° C (41° to 104° F) |
Charging Time | Intelligent Flight Battery: 64 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft) 56 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) Intelligent Flight Battery Plus: 101 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft) 78 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) | Intelligent Flight Battery: 64 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft) 56 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) Intelligent Flight Battery Plus: 101 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft) 78 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) |
Charger
Drone Model | Mini 3 Pro | Mini 3 |
Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers (30 W)* * When you charge the battery mounted to the aircraft or inserted into the DJI Mini 3 Pro Two-Way Charging Hub, the maximum charging power supported is 30 W. | DJI 30W USB-C Charger or other USB Power Delivery chargers (30 W)* * When you charge the battery mounted to the aircraft or inserted into the Two-Way Charging Hub, the maximum charging power supported is 30 W. |
Charging Hub
Drone Model | Mini 3 Pro | Mini 3 |
Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A | 5 V, 3 A 9 V, 3 A 12 V, 3 A |
Output | USB-A: Max Voltage: 5 V; Max Current: 2 A | USB-A: Max Voltage: 5 V; Max Current: 2 A |
Charging Type | Three batteries charged in sequence | Three batteries charged in sequence |
Compatible Batteries | DJI Mini 3 Pro Intelligent Flight Battery, DJI Mini 3 Pro Intelligent Flight Battery Plus | DJI Mini 3 Pro Intelligent Flight Battery, DJI Mini 3 Pro Intelligent Flight Battery Plus |
Storage
Drone Model | Mini 3 Pro | Mini 3 |
Recommended microSD Cards | SanDisk Extreme 64GB V30 A1 microSDXC | SanDisk Extreme 32GB V30 A1 microSDXC |
SanDisk Extreme 128GB V30 A2 microSDXC | SanDisk Extreme 64GB V30 A1 microSDXC | |
SanDisk Extreme 256GB V30 A2 microSDXC | SanDisk Extreme 128GB V30 A2 microSDXC | |
SanDisk Extreme 512GB V30 A2 microSDXC | SanDisk Extreme 256GB V30 A2 microSDXC | |
SanDisk Extreme Pro 64GB V30 A2 microSDXC | SanDisk Extreme Pro 32GB V30 A1 microSDXC | |
SanDisk Extreme Pro 256GB V30 A2 microSDXC | Kingston Canvas Go!Plus 64GB V30 A2 microSDXC | |
SanDisk Extreme Pro 400GB V30 A2 microSDXC | Kingston Canvas Go!Plus 128GB V30 A2 microSDXC | |
SanDisk High Endurance 64GB V30 microSDXC | Kingston Canvas Go!Plus 256GB V30 A2 microSDXC | |
SanDisk High Endurance 256GB V30 microSDXC | Kingston Canvas React Plus 64GB V30 A1 microSDXC | |
SanDisk Max Endurance 32GB V30 microSDHC | Kingston Canvas React Plus 128GB V30 A1 microSDXC | |
SanDisk Max Endurance 128GB V30 microSDXC | Samsung PRO Plus 256GB V30 A2 microSDXC | |
SanDisk Max Endurance 256GB V30 microSDXC | ||
Kingston Canvas Go!Plus 64GB V30 A2 microSDXC | ||
Kingston Canvas Go!Plus 256GB V30 A2 microSDXC | ||
Lexar High Endurance 64GB V30 microSDXC | ||
Lexar High Endurance 128GB V30 microSDXC | ||
Lexar 667x 64GB V30 A1 microSDXC | ||
Lexar 633x 256GB V30 A1 microSDXC | ||
Lexar 1066x 64GB V30 A2 microSDXC | ||
Lexar 1066x 128GB V30 A2 microSDXC | ||
Lexar 1066x 256GB V30 A2 microSDXC | ||
Samsung Pro Plus 128GB V30 A2 microSDXC | ||
Samsung EVO Plus 512GB microSDXC |
DJI RC-N1 Remote Controller
Drone Model | Mini 3 Pro | Mini 3 |
Max Operating Time | DJI RC-N1 Remote Controller Without charging any mobile device: 6 hours When charging a mobile device: 4 hours | DJI RC-N1 Remote Controller Without charging any mobile device: 6 hours When charging a mobile device: 4 hours |
Max Supported Mobile Device Size | DJI RC-N1 Remote Controller 180×86×10 mm (L×W×H) | DJI RC-N1 Remote Controller 180×86×10 mm (L×W×H) |
Supported Port Types | Lightning, Micro-USB (Type-B), USB-C | Lightning, Micro-USB (Type-B), USB-C |
Video Transmission System | DJI O3 | DJI O2 |
Operating Temperature | DJI RC-N1 Remote Controller -10° to 40° C (14° to 104° F) | DJI RC-N1 Remote Controller -10° to 40° C (14° to 104° F) |
Transmission Power (EIRP) | DJI RC-N1 Remote Controller 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC) < 23 dBm (SRRC) < 14 dBm (CE) | DJI RC-N1 Remote Controller 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC) < 23 dBm (SRRC) < 14 dBm (CE) |
DJI RC
Drone Model | Mini 3 Pro | Mini 3 |
Model | RM330 | RM330 |
Video Transmission System | DJI O3 | DJI O2 |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) | 2.400-2.4835 GHz: <26 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
Storage Capacity | DJI RC’s storage capacity can be increased by using a microSD card. Users can store images and videos on the card and export them to a computer or other devices. | DJI RC’s storage capacity can be increased by using a microSD card. Users can store images and videos on the card and export them to a computer or other devices. |
Video Output Port | N/A | N/A |
Max Battery Life | Approx. 4 hours | Approx. 4 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) | -10° to 40° C (14° to 104° F) |
Supported SD Cards | SanDisk Extreme 64GB V30 A1 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC SanDisk Extreme Pro 64GB V30 A2 microSDXC SanDisk Extreme Pro 256GB V30 A2 microSDXC SanDisk Extreme Pro 400GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC Kingston Canvas Go!Plus 64GB V30 A2 microSDXC Kingston Canvas Go!Plus 256GB V30 A2 microSDXC Lexar High Endurance 64GB V30 microSDXC Lexar High Endurance 128GB V30 microSDXC Lexar 633x 256GB V30 A1 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Samsung EVO Plus 512GB microSDXC | SanDisk Extreme 64GB V30 A1 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC SanDisk Extreme Pro 64GB V30 A2 microSDXC SanDisk Extreme Pro 256GB V30 A2 microSDXC SanDisk Extreme Pro 400GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC Kingston Canvas Go!Plus 64GB V30 A2 microSDXC Kingston Canvas Go!Plus 256GB V30 A2 microSDXC Lexar High Endurance 64GB V30 microSDXC Lexar High Endurance 128GB V30 microSDXC Lexar 633x 256GB V30 A1 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Samsung EVO Plus 512GB microSDXC |
Wi-Fi Protocol | 802.11 a/b/g/n | 802.11 a/b/g/n |
Wi-Fi Transmitter Power (EIRP) | 2.400-2.4835 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.150-5.250 GHz: <23 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) | 2.400-2.4835 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.150-5.250 GHz: <23 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
Bluetooth Protocol | Bluetooth 4.2 | Bluetooth 4.2 |
Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz: <10 dBm | 2.400-2.4835 GHz: <10 dBm |
Other – DJI Mini 3 Pro
Footnotes | 1. The standard weight of the aircraft (including the DJI Mini 3 Pro Intelligent Flight Battery, propellers, and a microSD card). Actual product weight may vary due to differences in batch materials and external factors. Registration is not required in some countries and regions. Check local rules and regulations before use. These specifications have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended. With the DJI Mini 3 Pro Intelligent Flight Battery Plus, the aircraft will weigh more than 249 g (about 290 g). Please check and strictly abide by local laws and regulations before flying. 2. The max flight speed is subject to local restrictions that may change. Please abide by local laws and regulations when flying. 3. Increase in aircraft weight can affect flight propulsion. When the aircraft is using the Intelligent Flight Battery Plus, do not mount additional payloads like a propeller guard or third-party accessories to avoid a lack of propulsion. 4. Due to local policy and regulation restrictions, the 5.8 GHz frequency band is currently banned in certain countries, including but not limited to Japan, Russia, Israel, Ukraine, and Kazakhstan. Please use the 2.4 GHz frequency band when operating in these locations. Always check local rules and regulations before use, as they may change over time. 5. Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. With footage saved on an SD card or the internal storage. Download speeds may vary depending on actual conditions. 6. Data is tested under FCC standards in unobstructed environments of typical interference. Only to serve as a reference and provides no guarantee as to the actual flight distance. Max one-way communication distance of DJI Mini 3 Pro in countries/regions of different standards: FCC: United States, Australia, Canada, Hong Kong, Taiwan, Chile, Colombia, Puerto Rico, and other regions. Max transmission range: 12 km SRRC: Mainland China. Max transmission range: 8 km CE: UK, Russia, France, Germany, Portugal, Spain, Switzerland, Macau, New Zealand, UAE, and other regions. Max transmission range: 8 km MIC: Japan. Max transmission distance: 8 km 7. Sold separately and only in selected countries and regions. |